Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Wednesday January 25th 2023, 10:45 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 0 | 3 | 0 | 0 | 11 | 17 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
4 | 3 | 0 | 0 | 0 | 17 | 11 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2022-2023 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 33 | 57 | 2.75 | 4.75 | 0.00 | 0.00 |
- 1 | 0 |
- 1 | 0 |
0 |
![]() |
12 | 52 | 42 | 4.33 | 3.50 | 0.00 | 0.00 |
50.00 1 | 2 |
100.00 0 | 2 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
15 | Millar, Matty | - | - | - | - | - | - | - | - |
11 | Yetman, Brandon | - | - | - | - | - | - | - | - |
4 | Reid, Liam | - | - | - | - | - | - | - | - |
91 | Cail, Mitch | - | - | - | - | - | - | - | - |
34 | Ormsby, Ryan | - | - | - | - | - | - | - | - |
14 | Begley, Patrick | - | - | - | - | - | - | - | - |
54 | Nicks, Evan | - | - | - | - | - | - | - | - |
5 | Coulthard, Todd | - | - | - | - | - | - | - | - |
6 | Krol, Simon | - | - | - | - | - | - | - | - |
7 | Zawadka, Kris | - | - | - | - | - | - | - | - |
9 | Angers, Marc | - | - | - | - | - | - | - | - |
13 | Miezitis, Tyler | - | - | - | - | - | - | - | - |
65 | Hands, Matt | - | - | - | - | - | - | - | - |
81 | Maier, John | - | - | - | - | - | - | - | - |
77 | Sunstrum, Kevin | - | - | - | - | - | - | - | - |
77 | Sunstrum, Kevin | - | - | - | - | - | - | - | - |
14 | Begley, Patrick | - | - | - | - | - | - | - | - |
0 | .., .. | - | - | - | - | - | - | - | - |
Sunstrum, Kevin (AJ) | - | - | - | - | - | - | - | - | |
0 | Halayko, Mark | - | - | - | - | - | - | - | - |
Gagnon, Mark (AJ) | - | - | - | - | - | - | - | - | |
68 | Gagnon, Mark | - | - | - | - | - | - | - | - |
1 | Hogan, Brent | - | - | - | - | - | - | - | - |
33 | Weber, Sean | - | - | - | - | - | - | - | - |
8 | Hunt, Rob | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
77 | Wilder, Pierre | - | - | - | - | - | - | - | - |
6 | Wilder, Phil | - | - | - | - | - | - | - | - |
17 | Granda, Jon (AJ) | - | - | - | - | - | - | - | - |
33 | Proulx, Dave | - | - | - | - | - | - | - | - |
18 | Brouillet, Alain | - | - | - | - | - | - | - | - |
27 | Guenette, Joel | - | - | - | - | - | - | - | - |
8 | Williams, Ryan | - | - | - | - | - | - | - | - |
91 | Beukeboom, Jordan | - | - | - | - | - | - | - | - |
5 | Masson, Brent | - | - | - | - | - | - | - | - |
11 | Lyndon, Byron | - | - | - | - | - | - | - | - |
47 | Kyle, Aaron | - | - | - | - | - | - | - | - |
13 | Jirovec, Adam | - | - | - | - | - | - | - | - |
3 | Janzen, Ryan | - | - | - | - | - | - | - | - |
55 | Windsor, Alex | - | - | - | - | - | - | - | - |
22 | Garland, Ryan | - | - | - | - | - | - | - | - |
10 | Leeder, Andy | - | - | - | - | - | - | - | - |
2 | Nontell, Casey | - | - | - | - | - | - | - | - |
4 | Rochefort, Marc | - | - | - | - | - | - | - | - |
27 | Hunt, Rob | - | - | - | - | - | - | - | - |
17 | Granda, Jon | - | - | - | - | - | - | - | - |
Jirovec, Adam | - | - | - | - | - | - | - | - | |
8 | Hunt, Rob | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
0 | .., .. | 0 | 0 | 0 | 1.000 | ||||
0 | Halayko, Mark | 0 | 0 | 0 | 1.000 | ||||
1 | Hogan, Brent | 0 | 0 | 0 | 1.000 | ||||
33 | Weber, Sean | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
33 | Proulx, Dave | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
