Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Thursday December 1st 2022, 11:15 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0 | 0 | 5 | 4 |
- 0 | 0 |
- 1 | 0 |
0 | 1.000 | 0 |
![]() |
2 | 0 | 2 | 0 | 0 | 4 | 5 |
- 1 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2022-2023 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
17 | 60 | 51 | 3.53 | 3.00 | 0.00 | 0.00 |
- 3 | 0 |
- 2 | 0 |
0 |
![]() |
17 | 39 | 55 | 2.29 | 3.24 | 0.00 | 0.00 |
- 1 | 0 |
- 1 | 0 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
4 | Mulligan, Ryan | - | - | - | - | - | - | - | - |
11 | Dinnis, Shawn | - | - | - | - | - | - | - | - |
40 | Colantonio , Bruno | - | - | - | - | - | - | - | - |
Poirier, Matthew | - | - | - | - | - | - | - | - | |
10 | Harris, Matthew | - | - | - | - | - | - | - | - |
16 | Deans, Steve | - | - | - | - | - | - | - | - |
44 | Windle, Jeffery | - | - | - | - | - | - | - | - |
2 | Wolcott, James | - | - | - | - | - | - | - | - |
Ford, Mike | - | - | - | - | - | - | - | - | |
Salminen, Ryan | - | - | - | - | - | - | - | - | |
Ford, Nathan | - | - | - | - | - | - | - | - | |
Howard, Pat | - | - | - | - | - | - | - | - | |
8 | Dancer, Ryan | - | - | - | - | - | - | - | - |
20 | F, Kevin | - | - | - | - | - | - | - | - |
4 | Leonard, Nick | - | - | - | - | - | - | - | - |
33 | Howard, Pat | - | - | - | - | - | - | - | - |
5 | wood, bryan | - | - | - | - | - | - | - | - |
8 | dancer, ryan | - | - | - | - | - | - | - | - |
23 | ford, mike | - | - | - | - | - | - | - | - |
Dancer, Ryan (AJ) | - | - | - | - | - | - | - | - | |
Salminen, Ryan (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Norris, Kevin | - | - | - | - | - | - | - | - | |
Thurston, Graham | - | - | - | - | - | - | - | - | |
Singleton, Mark | - | - | - | - | - | - | - | - | |
Biggs, Dan | - | - | - | - | - | - | - | - | |
Biggs, Daric | - | - | - | - | - | - | - | - | |
Dalton, Dan | - | - | - | - | - | - | - | - | |
Findlay, Tavis | - | - | - | - | - | - | - | - | |
Droste, Andre | - | - | - | - | - | - | - | - | |
Burley, Jay | - | - | - | - | - | - | - | - | |
Barr, Dave | - | - | - | - | - | - | - | - | |
Roy, Chris | - | - | - | - | - | - | - | - | |
Mahew, Ryan | - | - | - | - | - | - | - | - | |
Sullivan, Eric | - | - | - | - | - | - | - | - | |
Neville, Marc | - | - | - | - | - | - | - | - | |
Boucher, Brad | - | - | - | - | - | - | - | - | |
33 | Saddington, Charles | - | - | - | - | - | - | - | - |
31 | Neville, Marc | - | - | - | - | - | - | - | - |
33 | Kiddle, BJ | - | - | - | - | - | - | - | - |
31 | Devlin, Joel | - | - | - | - | - | - | - | - |
15 | Sapp, Anthony | - | - | - | - | - | - | - | - |
29 | Wade, Cale | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
20 | F, Kevin | 0 | 0 | 0 | 1.000 | |
33 | Howard, Pat | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
31 | Neville, Marc | 0 | 0 | 0 | 1.000 | |
33 | Kiddle, BJ | 0 | 0 | 0 | 1.000 | |
31 | Devlin, Joel | 0 | 0 | 0 | 1.000 | |
29 | Wade, Cale | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
wood, bryan | Head coach |
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
