Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Wednesday January 25th 2023, 10:30 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2022-2023 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 28 | 23 | 2.33 | 1.92 | 0.00 | 0.00 |
- 0 | 0 |
0.00 1 | 1 |
0 |
![]() |
12 | 36 | 7 | 3.00 | 0.58 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
21 | McDonald, Laurie | - | - | - | - | - | - | - | - |
19 | Grainger, Emily | - | - | - | - | - | - | - | - |
13 | Mazzarello, Annalisa | - | - | - | - | - | - | - | - |
8 | Klein, Annik | - | - | - | - | - | - | - | - |
81 | MacDonald, Sasha | - | - | - | - | - | - | - | - |
6 | Hall, Kelly | - | - | - | - | - | - | - | - |
3 | Sidhu, Jasmin | - | - | - | - | - | - | - | - |
33 | Jacobs, Kelsey | - | - | - | - | - | - | - | - |
9 | Folco, Krista | - | - | - | - | - | - | - | - |
16 | Bouchard-Nicholas, Kendra | - | - | - | - | - | - | - | - |
10 | Dorken, Sara | - | - | - | - | - | - | - | - |
99 | Jol, Karen | - | - | - | - | - | - | - | - |
12 | Wood, Vicky | - | - | - | - | - | - | - | - |
Potvin, Karina | - | - | - | - | - | - | - | - | |
Meilleur, Kristin (AJ) | - | - | - | - | - | - | - | - | |
Belford, Megan (AJ) | - | - | - | - | - | - | - | - | |
19 | Neilson, Courtney | - | - | - | - | - | - | - | - |
Matte, Isabelle (AJ) | - | - | - | - | - | - | - | - | |
McCaffrey, Katie (AJ) | - | - | - | - | - | - | - | - | |
30 | Meillleur, Kristen | - | - | - | - | - | - | - | - |
4 | Graham, Laura | - | - | - | - | - | - | - | - |
5 | Granger, Emily (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
9 | Schofield, Sonit | - | - | - | - | - | - | - | - |
5 | MacDonald, Mary | - | - | - | - | - | - | - | - |
8 | Maltais, Katia | - | - | - | - | - | - | - | - |
14 | Foyant, Caleigh | - | - | - | - | - | - | - | - |
10 | Taylor, Ashley | - | - | - | - | - | - | - | - |
7 | Lambert-Senécal, Pascale | - | - | - | - | - | - | - | - |
13 | Sheehan, Gillian | - | - | - | - | - | - | - | - |
18 | Williams, Lindsay | - | - | - | - | - | - | - | - |
1 | Sawatzky, Katie | - | - | - | - | - | - | - | - |
16 | Curcy , Anna | - | - | - | - | - | - | - | - |
3 | Marentetle, Tina | - | - | - | - | - | - | - | - |
Courchesne, Mylene (AJ) | - | - | - | - | - | - | - | - | |
22 | Pouln , Beth | - | - | - | - | - | - | - | - |
17 | P, J | - | - | - | - | - | - | - | - |
1 | McNichol, Cassie | - | - | - | - | - | - | - | - |
15 | Douglas, Courtney | - | - | - | - | - | - | - | - |
20 | Hawn, Jess | - | - | - | - | - | - | - | - |
21 | Carbonneau, Mylene | - | - | - | - | - | - | - | - |
16 | Gray, Anna | - | - | - | - | - | - | - | - |
Randell, Amy | - | - | - | - | - | - | - | - | |
24 | Morrison, Amanda | - | - | - | - | - | - | - | - |
12 | Taylor, Kirsten | - | - | - | - | - | - | - | - |
0 | Ryan, Monique | - | - | - | - | - | - | - | - |
4 | Johnston, Ellie | - | - | - | - | - | - | - | - |
19 | Dion, Sab | - | - | - | - | - | - | - | - |
11 | Proulx, Josianne | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
33 | Jacobs, Kelsey | 0 | 0 | 0 | 1.000 | ||||
Meilleur, Kristin (AJ) | 0 | 0 | 0 | 1.000 | |||||
30 | Meillleur, Kristen | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Sawatzky, Katie | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Johnston, Ellie | Head coach |
