Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Wednesday January 25th 2023, 10:15 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2022-2023 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 17 | 13 | 1.42 | 1.08 | 0.00 | 0.00 |
0.00 1 | 1 |
- 0 | 0 |
0 |
![]() |
11 | 23 | 38 | 2.09 | 3.45 | 0.00 | 0.00 |
0.00 1 | 1 |
0.00 3 | 3 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
15 | Ibrahim, Dalia | - | - | - | - | - | - | - | - |
16 | Milford, Alyssa | - | - | - | - | - | - | - | - |
3 | Taylor, Ashley | - | - | - | - | - | - | - | - |
31 | Kenny, Brittnee | - | - | - | - | - | - | - | - |
7 | McMillan, Caleigh | - | - | - | - | - | - | - | - |
20 | Wildfang, Emily | - | - | - | - | - | - | - | - |
9 | Howitt, Katie | - | - | - | - | - | - | - | - |
8 | Oliver, Lily | - | - | - | - | - | - | - | - |
6 | Martin, Leanne | - | - | - | - | - | - | - | - |
10 | Cotaras, Michaela | - | - | - | - | - | - | - | - |
12 | Adelson, Natalie | - | - | - | - | - | - | - | - |
13 | Robicheau, Sydney | - | - | - | - | - | - | - | - |
1 | Pullia, Sydney | - | - | - | - | - | - | - | - |
4 | Roth, Tiana | - | - | - | - | - | - | - | - |
18 | Veilleux, Vanessa | - | - | - | - | - | - | - | - |
11 | Laird, Rebecca | - | - | - | - | - | - | - | - |
0 | Eve-Ethier, Marie | - | - | - | - | - | - | - | - |
1 | Davy, Caroline | - | - | - | - | - | - | - | - |
12 | Reynolds, Erika | - | - | - | - | - | - | - | - |
31 | Muzs, Vanessa | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
13 | Bert, Katrina | - | - | - | - | - | - | - | - |
7 | Smith, Chloe | - | - | - | - | - | - | - | - |
Bolzon, Rachel | - | - | - | - | - | - | - | - | |
Woodward, Jenna | - | - | - | - | - | - | - | - | |
77 | Beaugard, Caroline | - | - | - | - | - | - | - | - |
16 | Wood, Chelsie | - | - | - | - | - | - | - | - |
10 | Thomson, Myf | - | - | - | - | - | - | - | - |
De Francesco, Elise | - | - | - | - | - | - | - | - | |
Armstrong, Madison | - | - | - | - | - | - | - | - | |
4 | Dawson, Kaitie | - | - | - | - | - | - | - | - |
27 | Laird, Alex | - | - | - | - | - | - | - | - |
9 | Capeling, Mikaela | - | - | - | - | - | - | - | - |
Snider, Brittany | - | - | - | - | - | - | - | - | |
6 | Armstrong, Gracie | - | - | - | - | - | - | - | - |
Lirette, Morgan | - | - | - | - | - | - | - | - | |
1 | Manser, Charlie | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Kenny, Brittnee | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Manser, Charlie | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Wade, Emma | Head coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
