Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Wednesday January 25th 2023, 9:45 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0 | 0 | 2 | 1 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
2 | 0 | 2 | 0 | 0 | 1 | 2 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2022-2023 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 15 | 21 | 1.25 | 1.75 | 0.00 | 0.00 |
- 0 | 0 |
- 1 | 0 |
0 |
![]() |
12 | 14 | 29 | 1.17 | 2.42 | 0.00 | 0.00 |
- 0 | 0 |
- 2 | 0 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
35 | Ray, Ann | - | - | - | - | - | - | - | - |
2 | Gorman, Janine | - | - | - | - | - | - | - | - |
4 | Young, Shannon | - | - | - | - | - | - | - | - |
11 | Andrews, Jenn | - | - | - | - | - | - | - | - |
3 | Leptick, Paige | - | - | - | - | - | - | - | - |
6 | Turcotte, Karen | - | - | - | - | - | - | - | - |
20 | Oncea, Jess | - | - | - | - | - | - | - | - |
83 | Jenings, Denae | - | - | - | - | - | - | - | - |
16 | McCormick, Myla | - | - | - | - | - | - | - | - |
22 | McDonald, Lisa Marie | - | - | - | - | - | - | - | - |
10 | Rafi, Alyssa | - | - | - | - | - | - | - | - |
44 | Scrimm, Katie | - | - | - | - | - | - | - | - |
28 | White, Steph | - | - | - | - | - | - | - | - |
8 | Cassidy, Hannah | - | - | - | - | - | - | - | - |
44 | Joberty, Ava (AJ) | - | - | - | - | - | - | - | - |
37 | Ingratta, Julie | - | - | - | - | - | - | - | - |
15 | Mcaffe, Isabelle | - | - | - | - | - | - | - | - |
86 | Ottman, Sylvia | - | - | - | - | - | - | - | - |
43 | Lovolu, Laura | - | - | - | - | - | - | - | - |
30 | Sonnenschein, Sarah | - | - | - | - | - | - | - | - |
44 | Abson, Sharon` | - | - | - | - | - | - | - | - |
15 | Matte, Isabelle | - | - | - | - | - | - | - | - |
43 | Wert, Kelsey | - | - | - | - | - | - | - | - |
44 | Steele, Hannah | - | - | - | - | - | - | - | - |
Peters, Kate (AJ) | - | - | - | - | - | - | - | - | |
18 | Riley, Darlene | - | - | - | - | - | - | - | - |
42 | Drolet, Jillian | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Gravelle, Cristy | - | - | - | - | - | - | - | - | |
Lowenger , Allison | - | - | - | - | - | - | - | - | |
Thom, Lindsay | - | - | - | - | - | - | - | - | |
Keays-Bonk , Kristen | - | - | - | - | - | - | - | - | |
Thomson, Joy | - | - | - | - | - | - | - | - | |
Hamilton, Angela | - | - | - | - | - | - | - | - | |
Meilleur, Kristen | - | - | - | - | - | - | - | - | |
15 | Garner, Jen | - | - | - | - | - | - | - | - |
18 | Ghattas, Katherine | - | - | - | - | - | - | - | - |
7 | Tripp, Melissa | - | - | - | - | - | - | - | - |
2 | Plourde, Danielle | - | - | - | - | - | - | - | - |
3 | Bennett, Alison | - | - | - | - | - | - | - | - |
4 | Levoy, Jeslyn | - | - | - | - | - | - | - | - |
17 | McIntyre, Jessica | - | - | - | - | - | - | - | - |
12 | Harding, Erin | - | - | - | - | - | - | - | - |
14 | Cameron, Emily | - | - | - | - | - | - | - | - |
5 | Neeb, Jodi | - | - | - | - | - | - | - | - |
30 | Bennett, Ashley | - | - | - | - | - | - | - | - |
Meilleur, Kristen | - | - | - | - | - | - | - | - | |
99 | Switalski, Caroline | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
35 | Ray, Ann | 0 | 0 | 0 | 1.000 | ||||
30 | Sonnenschein, Sarah | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Hamilton, Angela | 0 | 0 | 0 | 1.000 | |||||
Meilleur, Kristen | 0 | 0 | 0 | 1.000 | |||||
99 | Switalski, Caroline | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
