Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Wednesday January 25th 2023, 11:00 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 0 | 5 | 7 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
3 | 1 | 2 | 0 | 0 | 7 | 5 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2022-2023 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 35 | 24 | 2.92 | 2.00 | 0.00 | 0.00 |
- 3 | 0 |
- 1 | 0 |
0 |
![]() |
11 | 44 | 13 | 4.00 | 1.18 | 0.00 | 0.00 |
33.33 2 | 3 |
100.00 0 | 1 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
9 | Colang, Dayna | - | - | - | - | - | - | - | - |
18 | Campeau, Cassidy | - | - | - | - | - | - | - | - |
5 | Nadeau, Cassidy | - | - | - | - | - | - | - | - |
14 | Darcy, Simone | - | - | - | - | - | - | - | - |
11 | Higgins, Robyn | - | - | - | - | - | - | - | - |
16 | Cordina, Ainslie | - | - | - | - | - | - | - | - |
12 | Lee, Tyannah | - | - | - | - | - | - | - | - |
79 | Littlemore, Sophie | - | - | - | - | - | - | - | - |
77 | Belford, Megan | - | - | - | - | - | - | - | - |
6 | Brennan, Maggie | - | - | - | - | - | - | - | - |
27 | Brennan, Meghan | - | - | - | - | - | - | - | - |
7 | Pagen, Sydney | - | - | - | - | - | - | - | - |
Campeau, Payton (AJ) | - | - | - | - | - | - | - | - | |
7 | OWU, Isabella | - | - | - | - | - | - | - | - |
Pearce, Alexandra (AJ) | - | - | - | - | - | - | - | - | |
24 | McCord, Kate | - | - | - | - | - | - | - | - |
1 | Jones, Adrienne | - | - | - | - | - | - | - | - |
6 | Lamont, Danielle | - | - | - | - | - | - | - | - |
Neilson, Courtney | - | - | - | - | - | - | - | - | |
Howitt, Katie (AJ) | - | - | - | - | - | - | - | - | |
35 | Weckwerth, Javen | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
96 | Karam, Jenni (AJ) | - | - | - | - | - | - | - | - |
15 | O’Brien, Hannah | - | - | - | - | - | - | - | - |
34 | Woodward, Isabelle | - | - | - | - | - | - | - | - |
19 | Tam, Brooke (AJ) | - | - | - | - | - | - | - | - |
2 | Fraser, Jadyn | - | - | - | - | - | - | - | - |
5 | Cutts, Morgan (AJ) | - | - | - | - | - | - | - | - |
55 | willman, meagan (AJ) | - | - | - | - | - | - | - | - |
19 | Jefferies, Katie (AJ) | - | - | - | - | - | - | - | - |
149 | Gill, Lindsey | - | - | - | - | - | - | - | - |
Boettcher, Dana | - | - | - | - | - | - | - | - | |
Doherty, Amy | - | - | - | - | - | - | - | - | |
19 | Collins, Grace | - | - | - | - | - | - | - | - |
Moors, Autumn | - | - | - | - | - | - | - | - | |
16 | Beauchamp, Megan | - | - | - | - | - | - | - | - |
70 | Richardson, Stephanie | - | - | - | - | - | - | - | - |
Kuhn, Bryanna | - | - | - | - | - | - | - | - | |
Milligan, Fiona | - | - | - | - | - | - | - | - | |
19 | Warne, Lindsay | - | - | - | - | - | - | - | - |
2 | Fraser, Jadyn | - | - | - | - | - | - | - | - |
55 | Willman, Meagan | - | - | - | - | - | - | - | - |
18 | Jeffries, Katie | - | - | - | - | - | - | - | - |
5 | Coutts, Morgan | - | - | - | - | - | - | - | - |
96 | karam, Jenni | - | - | - | - | - | - | - | - |
204 | Toltesi, Regan | - | - | - | - | - | - | - | - |
5 | O’Connor, Tessa | - | - | - | - | - | - | - | - |
4 | moors, autumn | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
24 | McCord, Kate | 0 | 0 | 0 | 1.000 | ||||
35 | Weckwerth, Javen | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
34 | Woodward, Isabelle | 0 | 0 | 0 | 1.000 | ||||
70 | Richardson, Stephanie | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
