Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Wednesday January 25th 2023, 8:30 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 1 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
2 | 1 | 1 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2022-2023 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 19 | 28 | 1.58 | 2.33 | 0.00 | 0.00 |
- 0 | 0 |
0.00 1 | 1 |
0 |
![]() |
12 | 11 | 20 | 0.92 | 1.67 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Latchford, Shawna | - | - | - | - | - | - | - | - | |
McKay, Bethany | - | - | - | - | - | - | - | - | |
Turgeon, Kasandra | - | - | - | - | - | - | - | - | |
Kent, April | - | - | - | - | - | - | - | - | |
Godin, Madison | - | - | - | - | - | - | - | - | |
Campbell, Whitney | - | - | - | - | - | - | - | - | |
Labonte, Sanya | - | - | - | - | - | - | - | - | |
Neil, Korel | - | - | - | - | - | - | - | - | |
Hallett, Katie | - | - | - | - | - | - | - | - | |
Cullen, Megan | - | - | - | - | - | - | - | - | |
Curran, Meaghan | - | - | - | - | - | - | - | - | |
Wright, Rachel | - | - | - | - | - | - | - | - | |
Boisclair, Jenna | - | - | - | - | - | - | - | - | |
Hart, Caleigh | - | - | - | - | - | - | - | - | |
Simpson, Catrina | - | - | - | - | - | - | - | - | |
Tunnoch, Anica | - | - | - | - | - | - | - | - | |
8 | White, Serena | - | - | - | - | - | - | - | - |
., goalie (AJ) | - | - | - | - | - | - | - | - | |
Goalie , MD | - | - | - | - | - | - | - | - | |
Kent, April | - | - | - | - | - | - | - | - | |
6 | Smit, Emma | - | - | - | - | - | - | - | - |
31 | goalie , goalie | - | - | - | - | - | - | - | - |
31 | Turcotte, Cas | - | - | - | - | - | - | - | - |
Turgeon, Kasandra | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
3 | Smith, Denise | - | - | - | - | - | - | - | - |
9 | Swrjeski, Brenda | - | - | - | - | - | - | - | - |
19 | Benough, Ruth | - | - | - | - | - | - | - | - |
11 | Macdonald, Angie | - | - | - | - | - | - | - | - |
1 | Bakker, Tammy | - | - | - | - | - | - | - | - |
1 | Sample, Morgan | - | - | - | - | - | - | - | - |
13 | Matte, Stephanie | - | - | - | - | - | - | - | - |
6 | Hughes, Ainsley | - | - | - | - | - | - | - | - |
12 | Duncan, Cindy | - | - | - | - | - | - | - | - |
Doxsee , Cara | - | - | - | - | - | - | - | - | |
Knapton, Ashley | - | - | - | - | - | - | - | - | |
Bethell, Jodi | - | - | - | - | - | - | - | - | |
Murphy, Tara | - | - | - | - | - | - | - | - | |
2 | Bakker, Tammy | - | - | - | - | - | - | - | - |
Labreque, Tanya | - | - | - | - | - | - | - | - | |
Richer, Kim | - | - | - | - | - | - | - | - | |
Green, Mary | - | - | - | - | - | - | - | - | |
Becky, Axford | - | - | - | - | - | - | - | - | |
25 | Sample, Morgan | - | - | - | - | - | - | - | - |
30 | Turnbull, Alyssa | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
., goalie (AJ) | 0 | 0 | 0 | 1.000 | |||||
Goalie , MD | 0 | 0 | 0 | 1.000 | |||||
Kent, April | 0 | 0 | 0 | 1.000 | |||||
31 | goalie , goalie | 0 | 0 | 0 | 1.000 | ||||
31 | Turcotte, Cas | 0 | 0 | 0 | 1.000 | ||||
Turgeon, Kasandra | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Knapton, Ashley | 0 | 0 | 0 | 1.000 | |||||
30 | Turnbull, Alyssa | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
