Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Sunday May 28th 2023, 8:15 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2023 Summer Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Hammel, Kyle (AJ) | - | - | - | - | - | - | - | - |
0 | Hammel, Kody (AJ) | - | - | - | - | - | - | - | - |
7 | B, Tim (AJ) | - | - | - | - | - | - | - | - |
90 | Brunne, Darren (AJ) | - | - | - | - | - | - | - | - |
61 | Cranford, Andrew (AJ) | - | - | - | - | - | - | - | - |
9 | Routchiffe, Steve (AJ) | - | - | - | - | - | - | - | - |
55 | Schange, Eric (AJ) | - | - | - | - | - | - | - | - |
20 | Boycott, Mark (AJ) | - | - | - | - | - | - | - | - |
25 | Paas, Geoff (AJ) | - | - | - | - | - | - | - | - |
0 | Naaman, Jad (AJ) | - | - | - | - | - | - | - | - |
61 | Crawford, Andrew | - | - | - | - | - | - | - | - |
9 | Routillette, Stephen | - | - | - | - | - | - | - | - |
55 | Schlange, Erik | - | - | - | - | - | - | - | - |
Mcallister, Kevin | - | - | - | - | - | - | - | - | |
20 | Boycott, Mark | - | - | - | - | - | - | - | - |
90 | Brunne, Darren | - | - | - | - | - | - | - | - |
6 | Bierma, Tim | - | - | - | - | - | - | - | - |
7 | Price, Rod | - | - | - | - | - | - | - | - |
Routlliffe, Stephen | - | - | - | - | - | - | - | - | |
Driscall, Colin | - | - | - | - | - | - | - | - | |
5 | Dupont, Derek (AJ) | - | - | - | - | - | - | - | - |
10 | Duff, Nolan (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
86 | Roycroft, Nick (AJ) | - | - | - | - | - | - | - | - |
89 | Mcconkey, Pat (AJ) | - | - | - | - | - | - | - | - |
92 | Hill, Andrew (AJ) | - | - | - | - | - | - | - | - |
2 | L, Tyler (AJ) | - | - | - | - | - | - | - | - |
33 | Conn, Richard (AJ) | - | - | - | - | - | - | - | - |
12 | Thomas, Eric (AJ) | - | - | - | - | - | - | - | - |
77 | Dunn, Patrick (AJ) | - | - | - | - | - | - | - | - |
4 | Trakola, David (AJ) | - | - | - | - | - | - | - | - |
10 | Swan, Ian (AJ) | - | - | - | - | - | - | - | - |
88 | Mcdonald, Brock | - | - | - | - | - | - | - | - |
9 | Bidin, Nico | - | - | - | - | - | - | - | - |
33 | Conn, Rich | - | - | - | - | - | - | - | - |
2 | LaSalle, Tyler | - | - | - | - | - | - | - | - |
13 | Birch, Wilson | - | - | - | - | - | - | - | - |
44 | Swan, Travis | - | - | - | - | - | - | - | - |
89 | Mckonkey, Patrick | - | - | - | - | - | - | - | - |
4 | Trakalo, David | - | - | - | - | - | - | - | - |
10 | Fowke, Connor | - | - | - | - | - | - | - | - |
70 | Seguin, Jake | - | - | - | - | - | - | - | - |
12 | Thomas, Eric | - | - | - | - | - | - | - | - |
77 | Dunn, Patrick | - | - | - | - | - | - | - | - |
92 | Hill, Andrew | - | - | - | - | - | - | - | - |
86 | Raycroft, Nick | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Hammel, Kyle (AJ) | 0 | 0 | 0 | 1.000 | ||||
Driscall, Colin | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
86 | Roycroft, Nick (AJ) | 0 | 0 | 0 | 1.000 | ||||
86 | Raycroft, Nick | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
