Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Sunday May 28th 2023, 9:15 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2023 Summer Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
81 | Guillot, Jacob | - | - | - | - | - | - | - | - |
7 | Dagg, Lucas | - | - | - | - | - | - | - | - |
29 | Raycroft, Bobby | - | - | - | - | - | - | - | - |
18 | Freemark, Cody | - | - | - | - | - | - | - | - |
88 | Fowles, Brendan | - | - | - | - | - | - | - | - |
0 | Mitchell, Bradley | - | - | - | - | - | - | - | - |
91 | Mcarthur, Jake | - | - | - | - | - | - | - | - |
21 | Cockell, Derian | - | - | - | - | - | - | - | - |
3 | Paterson, Jake | - | - | - | - | - | - | - | - |
4 | Patterson, Dustin | - | - | - | - | - | - | - | - |
5 | Howes, Ben | - | - | - | - | - | - | - | - |
10 | Wall, Scott | - | - | - | - | - | - | - | - |
34 | Campbell, Bryden | - | - | - | - | - | - | - | - |
9 | Johnson, Ryan | - | - | - | - | - | - | - | - |
12 | Glazer, Hayley | - | - | - | - | - | - | - | - |
23 | Meehan, Anthony | - | - | - | - | - | - | - | - |
17 | Shaw, Mitch | - | - | - | - | - | - | - | - |
0 | Graham, Danny (AJ) | - | - | - | - | - | - | - | - |
99 | Johnson, Ryan (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
8 | Theissen, Derik | - | - | - | - | - | - | - | - |
Kerr, Alex | - | - | - | - | - | - | - | - | |
Pelkey, Caleb | - | - | - | - | - | - | - | - | |
31 | Covone, Johnny | - | - | - | - | - | - | - | - |
Oey, Thomas | - | - | - | - | - | - | - | - | |
Norman, Lucas (AJ) | - | - | - | - | - | - | - | - | |
99 | Lortie, Adam | - | - | - | - | - | - | - | - |
14 | Venance, Alexandre | - | - | - | - | - | - | - | - |
89 | Murphy, Ben | - | - | - | - | - | - | - | - |
Steele, Jake | - | - | - | - | - | - | - | - | |
12 | Western, Josh | - | - | - | - | - | - | - | - |
97 | Bitter, Liam | - | - | - | - | - | - | - | - |
77 | Gallant, Phil | - | - | - | - | - | - | - | - |
11 | Fleischer, Quinn | - | - | - | - | - | - | - | - |
16 | Mourad, Ryan | - | - | - | - | - | - | - | - |
9 | Fleischer, Spencer | - | - | - | - | - | - | - | - |
Sellathurai, Akshwin (AJ) | - | - | - | - | - | - | - | - | |
Chatland, Liam | - | - | - | - | - | - | - | - | |
Sellathurai, Akshwin | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
0 | Mitchell, Bradley | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Covone, Johnny | 0 | 0 | 0 | 1.000 | ||||
Norman, Lucas (AJ) | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
