Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Monday May 29th 2023, 10:15 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2023 Summer Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
10 | Williams, Dane | - | - | - | - | - | - | - | - |
88 | Mc Loughlin, Shane | - | - | - | - | - | - | - | - |
14 | Gignac, Breighton | - | - | - | - | - | - | - | - |
4 | Foubert, Collin | - | - | - | - | - | - | - | - |
8 | Lagasse, Joshua | - | - | - | - | - | - | - | - |
18 | Pelky, Noah | - | - | - | - | - | - | - | - |
17 | Wong, Cam | - | - | - | - | - | - | - | - |
90 | Hauschild, Mike | - | - | - | - | - | - | - | - |
21 | Brown, Arron | - | - | - | - | - | - | - | - |
22 | Lafrenair, Keenan | - | - | - | - | - | - | - | - |
85 | Woodard, Joshua | - | - | - | - | - | - | - | - |
33 | Chambers, Mike | - | - | - | - | - | - | - | - |
19 | Carson, Taylor | - | - | - | - | - | - | - | - |
67 | Cowan, Brendan | - | - | - | - | - | - | - | - |
31 | Holder, Kody | - | - | - | - | - | - | - | - |
11 | Adams, Brandon (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
19 | O'Rourke-Joanisse, Coady | - | - | - | - | - | - | - | - |
74 | Spearman, Daniel | - | - | - | - | - | - | - | - |
96 | Eisner, Nick | - | - | - | - | - | - | - | - |
88 | Dolan, Nick | - | - | - | - | - | - | - | - |
91 | Clifton, Ryan | - | - | - | - | - | - | - | - |
90 | Baccardax, Andrew | - | - | - | - | - | - | - | - |
15 | Gebara, Grayson | - | - | - | - | - | - | - | - |
44 | Smyth, Sean | - | - | - | - | - | - | - | - |
14 | Radunsky, Cohen | - | - | - | - | - | - | - | - |
12 | Henneberry, Matt | - | - | - | - | - | - | - | - |
8 | Botelho, Callum | - | - | - | - | - | - | - | - |
4 | Kirby, Liam (AJ) | - | - | - | - | - | - | - | - |
47 | Either, Kaleb | - | - | - | - | - | - | - | - |
98 | Glandon, Kyle | - | - | - | - | - | - | - | - |
McConnell, Michael (AJ) | - | - | - | - | - | - | - | - | |
71 | Facchini, Jules (AJ) | - | - | - | - | - | - | - | - |
9 | Heiber, Greg | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | Holder, Kody | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
47 | Either, Kaleb | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Mills , Jay | Coach |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
O'Rourke-Joanisse, Brayden | Coach |
