Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Tuesday May 30th 2023, 9:15 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2023 Summer Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
17 | Swire, Dylan | - | - | - | - | - | - | - | - |
11 | Dunphy, Quinn | - | - | - | - | - | - | - | - |
1 | Dambrowitz, Brady | - | - | - | - | - | - | - | - |
13 | Moussa, Jacob | - | - | - | - | - | - | - | - |
87 | Levere, Brad | - | - | - | - | - | - | - | - |
3 | McMillan, Eli | - | - | - | - | - | - | - | - |
95 | Bullen, Jesse | - | - | - | - | - | - | - | - |
53 | Miller, Joey | - | - | - | - | - | - | - | - |
7 | Ade, Evan | - | - | - | - | - | - | - | - |
18 | Storms, Drew | - | - | - | - | - | - | - | - |
5 | Ovington, Justin | - | - | - | - | - | - | - | - |
88 | Draycott, Owen | - | - | - | - | - | - | - | - |
19 | Shiposh, Aubry | - | - | - | - | - | - | - | - |
9 | McGillivray, Connor | - | - | - | - | - | - | - | - |
77 | Dixon, Tye | - | - | - | - | - | - | - | - |
90 | Davey , Kieran | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
8 | Wale, Keith | - | - | - | - | - | - | - | - |
19 | Elia, Alex | - | - | - | - | - | - | - | - |
91 | Carruthers, Derek | - | - | - | - | - | - | - | - |
3 | Nicholas, Pat | - | - | - | - | - | - | - | - |
13 | Slegtenhorst, Dustin | - | - | - | - | - | - | - | - |
68 | Chevrier, Martin | - | - | - | - | - | - | - | - |
24 | Biernaskie, Luke | - | - | - | - | - | - | - | - |
5 | McKenzie, Jamie | - | - | - | - | - | - | - | - |
4 | Schulz, Nick | - | - | - | - | - | - | - | - |
66 | Mourad, Sam | - | - | - | - | - | - | - | - |
12 | Neill, Tyler | - | - | - | - | - | - | - | - |
10 | Zulak, Jesse | - | - | - | - | - | - | - | - |
44 | Gunville, Dan | - | - | - | - | - | - | - | - |
1 | Bowes, Jon | - | - | - | - | - | - | - | - |
23 | Warner, Mike (AJ) | - | - | - | - | - | - | - | - |
69 | Leduc, Phil (AJ) | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
90 | Davey , Kieran | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Bowes, Jon | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
