Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Sunday May 28th 2023, 10:00 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2023 Summer Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
0 | Leach, Mike | - | - | - | - | - | - | - | - |
0 | Carlson, Taylor | - | - | - | - | - | - | - | - |
0 | McMahon, Dylan | - | - | - | - | - | - | - | - |
0 | Miller, Mack | - | - | - | - | - | - | - | - |
0 | Bates, Tyler | - | - | - | - | - | - | - | - |
0 | Hoekstra, Evan | - | - | - | - | - | - | - | - |
0 | Bond, Nick (AJ) | - | - | - | - | - | - | - | - |
0 | Dent, Connor | - | - | - | - | - | - | - | - |
0 | Jorssen, Brayden | - | - | - | - | - | - | - | - |
0 | Carchidi, Devin | - | - | - | - | - | - | - | - |
0 | Hudson, Andrew | - | - | - | - | - | - | - | - |
0 | Jardine, Payton | - | - | - | - | - | - | - | - |
0 | Carroll, Danny | - | - | - | - | - | - | - | - |
0 | Benvenuti, Brad | - | - | - | - | - | - | - | - |
7 | Carrol, Joe (AJ) | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
7 | Cosentino, David | - | - | - | - | - | - | - | - |
26 | Mckinley, Deen | - | - | - | - | - | - | - | - |
0 | Sicoli, Francesco | - | - | - | - | - | - | - | - |
10 | Hunt, David | - | - | - | - | - | - | - | - |
Malafree, Evan | - | - | - | - | - | - | - | - | |
18 | Plunkett, Brady | - | - | - | - | - | - | - | - |
76 | Pietrantonio, Luciano (AJ) | - | - | - | - | - | - | - | - |
96 | Pietrantonio, Adamo | - | - | - | - | - | - | - | - |
McBain, Tyler | - | - | - | - | - | - | - | - | |
88 | Berthiaume, Benn | - | - | - | - | - | - | - | - |
12 | Croteau, Nickho | - | - | - | - | - | - | - | - |
Herlihey, Mitch | - | - | - | - | - | - | - | - | |
77 | McGarrity, Scott | - | - | - | - | - | - | - | - |
61 | Budge, Stafford | - | - | - | - | - | - | - | - |
Watt, Brandon | - | - | - | - | - | - | - | - | |
Bennett, David | - | - | - | - | - | - | - | - | |
31 | Tweedale, Caleum (AJ) | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
0 | Leach, Mike | 0 | 0 | 0 | 1.000 | ||||
0 | Bond, Nick (AJ) | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Malafree, Evan | 0 | 0 | 0 | 1.000 | |||||
31 | Tweedale, Caleum (AJ) | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
