Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Monday May 29th 2023, 8:30 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2023 Summer Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
9 | Burnside, Dennis | - | - | - | - | - | - | - | - |
88 | Oatley, Brad | - | - | - | - | - | - | - | - |
4 | Desmarais, Francois | - | - | - | - | - | - | - | - |
3 | St. Louis, Brian | - | - | - | - | - | - | - | - |
15 | Heywood, Duncan | - | - | - | - | - | - | - | - |
55 | Brown, Mike | - | - | - | - | - | - | - | - |
78 | Gemmell , Trevor | - | - | - | - | - | - | - | - |
7 | Grenon, Nate | - | - | - | - | - | - | - | - |
19 | Lacomb, Mitch | - | - | - | - | - | - | - | - |
1 | Cross, Nic | - | - | - | - | - | - | - | - |
22 | Maissonneuve, Dawson | - | - | - | - | - | - | - | - |
17 | Mousseau , Caleb | - | - | - | - | - | - | - | - |
10 | Hoang, Duong | - | - | - | - | - | - | - | - |
80 | Watters, Lucas | - | - | - | - | - | - | - | - |
68 | Roy, Devon | - | - | - | - | - | - | - | - |
8 | Castagner, Nathaniel | - | - | - | - | - | - | - | - |
89 | Ahern, Michael | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
15 | Chapman, Andrew | - | - | - | - | - | - | - | - |
91 | Hrehoriak, Matt | - | - | - | - | - | - | - | - |
2 | Lafferty, Taylor | - | - | - | - | - | - | - | - |
9 | Charlebois, Braden | - | - | - | - | - | - | - | - |
29 | Findlay, Mitch | - | - | - | - | - | - | - | - |
4 | Plourde, Nick | - | - | - | - | - | - | - | - |
22 | Laidlaw, Richard | - | - | - | - | - | - | - | - |
14 | Chaney, Kyle | - | - | - | - | - | - | - | - |
18 | Graham, Scott | - | - | - | - | - | - | - | - |
89 | Reed, Bradley | - | - | - | - | - | - | - | - |
7 | Hepburn, Brandon | - | - | - | - | - | - | - | - |
1 | Lawrence, Alex | - | - | - | - | - | - | - | - |
16 | Band, Spencer | - | - | - | - | - | - | - | - |
0 | Gale, Bryan | - | - | - | - | - | - | - | - |
19 | Leduc, Kyle | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Cross, Nic | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Lawrence, Alex | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
