Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Monday May 29th 2023, 9:30 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2023 Summer Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
7 | LoCurto, David | - | - | - | - | - | - | - | - |
1 | Nabuurs, Nick | - | - | - | - | - | - | - | - |
77 | Smith, Matt | - | - | - | - | - | - | - | - |
24 | Smith, Nick | - | - | - | - | - | - | - | - |
88 | Gibson, Mitch | - | - | - | - | - | - | - | - |
91 | Fisher, Keadan | - | - | - | - | - | - | - | - |
19 | McAiney , Garrett | - | - | - | - | - | - | - | - |
29 | Labelle, Austin | - | - | - | - | - | - | - | - |
64 | Bender-Kerbell, Jamie | - | - | - | - | - | - | - | - |
6 | Mclellan, James | - | - | - | - | - | - | - | - |
44 | O’Grady, Ryan | - | - | - | - | - | - | - | - |
10 | Mckinley , Aiden | - | - | - | - | - | - | - | - |
93 | Parker, Kaelan | - | - | - | - | - | - | - | - |
5 | Chabot, Stephane | - | - | - | - | - | - | - | - |
4 | Pickens, Cole | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Milobar, Curtis | - | - | - | - | - | - | - | - | |
Abrams, Adam | - | - | - | - | - | - | - | - | |
Nadeau, Andrew | - | - | - | - | - | - | - | - | |
Vyse, Derek | - | - | - | - | - | - | - | - | |
Hearns, Elijah | - | - | - | - | - | - | - | - | |
Ferguson, Kevin | - | - | - | - | - | - | - | - | |
Rupert, Jake | - | - | - | - | - | - | - | - | |
Macowan, James | - | - | - | - | - | - | - | - | |
Dixon, Lino | - | - | - | - | - | - | - | - | |
Gaudet, Miah | - | - | - | - | - | - | - | - | |
Ramsay, Jordan | - | - | - | - | - | - | - | - | |
Wilson, Tucker | - | - | - | - | - | - | - | - | |
Lowry, Derek | - | - | - | - | - | - | - | - | |
Kemp, Matt | - | - | - | - | - | - | - | - | |
Leeder, Matt | - | - | - | - | - | - | - | - | |
14 | Sprott, Brodie (AJ) | - | - | - | - | - | - | - | - |
77 | Downie, Scott (AJ) | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
1 | Nabuurs, Nick | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Wilson, Tucker | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
