Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Monday May 29th 2023, 10:30 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
Regular Season - 2023 Summer Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
10 | Bradey, Ben | - | - | - | - | - | - | - | - |
33 | Lachaine, Mark | - | - | - | - | - | - | - | - |
15 | McLaughlin, Justin | - | - | - | - | - | - | - | - |
55 | Hutt, Zach | - | - | - | - | - | - | - | - |
21 | Carroll, Shane | - | - | - | - | - | - | - | - |
97 | Healey, Collin | - | - | - | - | - | - | - | - |
19 | Kilby, Dale | - | - | - | - | - | - | - | - |
12 | Maybury, Jonah | - | - | - | - | - | - | - | - |
11 | Yates, Pat | - | - | - | - | - | - | - | - |
73 | Mcliquham , Gord | - | - | - | - | - | - | - | - |
94 | Healey, Brandon | - | - | - | - | - | - | - | - |
28 | Sloan, Riley | - | - | - | - | - | - | - | - |
92 | Banning, Matt | - | - | - | - | - | - | - | - |
88 | Ritchie, Travis | - | - | - | - | - | - | - | - |
29 | Adams, Jacob | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
73 | Mazur, Thomas | - | - | - | - | - | - | - | - |
39 | Mazur, Jarred | - | - | - | - | - | - | - | - |
Bouley, Ryan | - | - | - | - | - | - | - | - | |
26 | Scott, Dylan | - | - | - | - | - | - | - | - |
92 | Driscoll , Shayne | - | - | - | - | - | - | - | - |
76 | Dodsworth, Ryan | - | - | - | - | - | - | - | - |
Hogan, Keyan | - | - | - | - | - | - | - | - | |
79 | Scarf, Chase | - | - | - | - | - | - | - | - |
3 | Brownlee, Brendan | - | - | - | - | - | - | - | - |
9 | Snedden, Ashton | - | - | - | - | - | - | - | - |
96 | Lachance, Jacob | - | - | - | - | - | - | - | - |
88 | Mcgregor, Dylan | - | - | - | - | - | - | - | - |
34 | Henkel , Jacob | - | - | - | - | - | - | - | - |
Bradford, Wade | - | - | - | - | - | - | - | - | |
93 | Simmonds, Damien | - | - | - | - | - | - | - | - |
Orcheski, Jake (AJ) | - | - | - | - | - | - | - | - | |
Kenny , Gavin (AJ) | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
33 | Lachaine, Mark | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
39 | Mazur, Jarred | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
No staff found for this team |
