Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Wednesday November 22nd 2023, 11:00 PM
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 |
![]() |
0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3e | T |
---|---|---|---|---|
![]() |
0 | 0 | 0 | |
![]() |
0 | 0 | 0 |
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
1 | 0 | 1 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
2023-24 Regular Season Season - 2023-24 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 5 | 14 | 1.00 | 2.80 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
5 | 7 | 6 | 1.40 | 1.20 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Goals summary
Penalties summary
Powerplay:
0 in 0
Penalty kill:
0 in 0
Powerplay:
0 in 0
Penalty kill:
0 in 0
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
Clay, Robin | - | - | - | - | - | - | - | - | |
Oliver, Devyn | - | - | - | - | - | - | - | - | |
Woodward, Jenna | - | - | - | - | - | - | - | - | |
Ukos, Lily | - | - | - | - | - | - | - | - | |
Gallant, Kayla | - | - | - | - | - | - | - | - | |
Daoust, Elsie | - | - | - | - | - | - | - | - | |
Ward, Jenn | - | - | - | - | - | - | - | - | |
48 | Gacobsen, Nicole | - | - | - | - | - | - | - | - |
13 | Bert, Katrina | - | - | - | - | - | - | - | - |
10 | Thomson, Myf | - | - | - | - | - | - | - | - |
27 | Laird, Alex | - | - | - | - | - | - | - | - |
16 | Wood, Chelsie | - | - | - | - | - | - | - | - |
9 | Capeling, Mikaela | - | - | - | - | - | - | - | - |
7 | Smith, Chloe | - | - | - | - | - | - | - | - |
77 | Beauregard, Caroline | - | - | - | - | - | - | - | - |
4 | Dawson, Kaitie | - | - | - | - | - | - | - | - |
3 | Bolzon, Rachel | - | - | - | - | - | - | - | - |
Manser, Charlie | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
5 | McCaffrey, Katie | - | - | - | - | - | - | - | - |
9 | Hamilton, Darragh | - | - | - | - | - | - | - | - |
2 | Brill-Strober, Erinn | - | - | - | - | - | - | - | - |
11 | Renaud, Natalie | - | - | - | - | - | - | - | - |
19 | Parravano, Carolina | - | - | - | - | - | - | - | - |
3 | Somerville, Dana | - | - | - | - | - | - | - | - |
15 | Matte, Isabelle | - | - | - | - | - | - | - | - |
94 | Watson, Valerie | - | - | - | - | - | - | - | - |
7 | Welcher, Jen | - | - | - | - | - | - | - | - |
4 | Domenico, Meghan | - | - | - | - | - | - | - | - |
8 | Renaud, Celia | - | - | - | - | - | - | - | - |
12 | Watson, Marina | - | - | - | - | - | - | - | - |
14 | Sheppard-Perkins, Maddy | - | - | - | - | - | - | - | - |
1 | Wilson, Aimee | - | - | - | - | - | - | - | - |
17 | Mullin, Lacey | - | - | - | - | - | - | - | - |
30 | Pisani, Loni | - | - | - | - | - | - | - | - |
31 | S, Sarah (AJ) | - | - | - | - | - | - | - | - |
6 | Joberty, Ava (AJ) | - | - | - | - | - | - | - | - |
19 | Mullin, Lacey (AJ) | - | - | - | - | - | - | - | - |
7 | Aalbers, Emily (AJ) | - | - | - | - | - | - | - | - |
0 | Rafi, Alyssa (AJ) | - | - | - | - | - | - | - | - |
18 | Riezebrink, Rebekah (AJ) | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
Manser, Charlie | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
1 | Wilson, Aimee | 0 | 0 | 0 | 1.000 | |
30 | Pisani, Loni | 0 | 0 | 0 | 1.000 | |
31 | S, Sarah (AJ) | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
