Game summary
Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Wednesday November 22nd 2023, 11:15 PM
pre-game face to face
Teams | GP | W | L | OTL | SOL | GF | GA | PP% | PK% | SOG | Save% | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
- 0 | 0 |
- 0 | 0 |
0 | 1.000 | 0 |
2023-24 Regular Season Season - 2023-24 Winter Season
Teams | GP | GF | GA | GF/GP | GA/GP | SOG% | SA/GP | PP% | PK% | PEN |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 6 | 7 | 1.50 | 1.75 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
![]() |
4 | 24 | 6 | 6.00 | 1.50 | 0.00 | 0.00 |
- 0 | 0 |
- 0 | 0 |
0 |
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
15 | Ibrahim, Dalia | - | - | - | - | - | - | - | - |
2 | Robicheau, Sydney | - | - | - | - | - | - | - | - |
16 | Milford, Alyssa | - | - | - | - | - | - | - | - |
4 | Roth, Tia | - | - | - | - | - | - | - | - |
8 | Stewart, Georgia | - | - | - | - | - | - | - | - |
18 | Veilleux, Vanessa | - | - | - | - | - | - | - | - |
3 | Halliday, Isabella | - | - | - | - | - | - | - | - |
13 | McMillan, Caleigh | - | - | - | - | - | - | - | - |
12 | Pullia, Sydney | - | - | - | - | - | - | - | - |
22 | Blazejewski, Chantal | - | - | - | - | - | - | - | - |
6 | Kwan, Kymen | - | - | - | - | - | - | - | - |
11 | Ether, Marie-Eve | - | - | - | - | - | - | - | - |
10 | Cotaras, Michaela | - | - | - | - | - | - | - | - |
9 | Douglas, Rachel | - | - | - | - | - | - | - | - |
33 | White, Sarah | - | - | - | - | - | - | - | - |
31 | Kenny, Brittnee | - | - | - | - | - | - | - | - |
21 | Budd, Michaela | - | - | - | - | - | - | - | - |
20 | oliver, lily | - | - | - | - | - | - | - | - |
25 | goudie , chantel | - | - | - | - | - | - | - | - |
23 | Armstrong, Samantha | - | - | - | - | - | - | - | - |
0 | Howitt, Leah (AJ) | - | - | - | - | - | - | - | - |
McCaffrey, Katie (AJ) | - | - | - | - | - | - | - | - | |
0 | Leban, Shallyh | - | - | - | - | - | - | - | - |
0 | Rafi, Alyssa | - | - | - | - | - | - | - | - |
6 | Joberty, Ava | - | - | - | - | - | - | - | - |
88 | Wert, Kelsey | - | - | - | - | - | - | - | - |
95 | Tondre, Ireland | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
5 | Cutts, Morgan | - | - | - | - | - | - | - | - |
15 | OBrien, Hannah | - | - | - | - | - | - | - | - |
Doherty, Amy | - | - | - | - | - | - | - | - | |
Miller, Abbey | - | - | - | - | - | - | - | - | |
55 | Willman, Meagan | - | - | - | - | - | - | - | - |
19 | Collins, Grace | - | - | - | - | - | - | - | - |
6 | Calof, Shelby | - | - | - | - | - | - | - | - |
70 | Richardson, Stephanie | - | - | - | - | - | - | - | - |
Rankin, Katie | - | - | - | - | - | - | - | - | |
0 | Milligan, Fiona | - | - | - | - | - | - | - | - |
Brown, Rhys | - | - | - | - | - | - | - | - | |
19 | Jefferies, Katie (AJ) | - | - | - | - | - | - | - | - |
96 | Karam, Jenni | - | - | - | - | - | - | - | - |
16 | Beauchamp, Megan | - | - | - | - | - | - | - | - |
34 | Woodward, Isabelle (AJ) | - | - | - | - | - | - | - | - |
53 | Boetcher, Dana | - | - | - | - | - | - | - | - |
1 | Arora, Tanya (AJ) | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
0 | Howitt, Leah (AJ) | 0 | 0 | 0 | 1.000 | |
0 | Leban, Shallyh | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | |
---|---|---|---|---|---|---|
*Lineup not confirmed | ||||||
70 | Richardson, Stephanie | 0 | 0 | 0 | 1.000 | |
34 | Woodward, Isabelle (AJ) | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
Name | Position |
---|---|
*Lineup not confirmed | |
No staff found for this team |
